Tags 800-899
Find the indicators, subfield codes, repeatability, and definitions for authority record tags 800-899.
Ind = Indicator | SFC = Subfield code | R = Repeatable | NR = Nonrepeatable |
= Blank
Tag 856
| Tag | Ind 1 | Ind 2 | SFC | Definizione |
|---|---|---|---|---|
| 856 | Electronic Location and Access (R) | |||
![]() |
No information provided | |||
| 0 | ||||
| 1 | FTP | |||
| 2 | Remote login (Telnet) | |||
| 3 | Dial-up | |||
| 4 | HTTP | |||
| 7 | Method specified in subfield ‡2 | |||
![]() |
No information provided | |||
| 0 | Resource | |||
| 1 | Version of resource | |||
| 2 | Related resource | |||
| 3 | Component part(s) of resource | |||
| 4 | Version of component part(s) of resource | |||
| 8 | No display constant generated | |||
| ‡a | Host name (R) | |||
| ‡c | Compression information (R) | |||
| ‡d | Path (R) | |||
| ‡e | Data provenance (R) | |||
| ‡f | Electronic name (R) | |||
| ‡g | Persistent identifier (R) | |||
| ‡h | Non-functioning Uniform Resource Identifier (R) | |||
| ‡l | Standardized information governing access (R) | |||
| ‡m | Contact for access assistance (R) | |||
| ‡n | Terms governing access (R) | |||
| ‡o | Operating system (NR) | |||
| ‡p | Port (NR) | |||
| ‡q | Electronic format type (R) | |||
| ‡r | Standardized information governing use and reproduction (R) | |||
| ‡s | File size (R) | |||
| ‡t | Terms governing use and reproduction (R) | |||
| ‡u | Uniform Resource Identifier (R) | |||
| ‡v | Hours access method available (R) | |||
| ‡w | Record control number (R) | |||
| ‡x | Nonpublic note (R) | |||
| ‡y | Link text (R) | |||
| ‡z | Public note (R) | |||
| ‡2 | Access method (NR) | |||
| ‡3 | Materials specified (NR) | |||
| ‡6 | Linkage (NR) | |||
| ‡7 | Access status (NR) | |||
| ‡8 | Field link and sequence number (R) |
Tag 857
| Tag | Ind 1 | Ind 2 | SFC | Definizione |
|---|---|---|---|---|
| 857 | Electronic Archive Location and Access (R) | |||
![]() |
No information provided | |||
| 1 | FTP | |||
| 4 | HTTP | |||
| 7 | Method specified in subfield ‡2 | |||
![]() |
No information provided | |||
| 0 | Resource | |||
| 1 | Version of resource | |||
| 2 | Related resource | |||
| 3 | Component part(s) of resource | |||
| 4 | Version of component part(s) of resource | |||
| 8 | No display constant generated | |||
| ‡b | Name of archiving agency (NR) | |||
| ‡c | Name of Web archive or digital archive repository (NR) | |||
| ‡d | Date range of archived material (NR) | |||
| ‡e | Data provenance (R) | |||
| ‡f | Archive completeness (NR) | |||
| ‡g | Persistent identifier (R) | |||
| ‡h | Non-functioning Uniform Resource Identifier (R) | |||
| ‡l | Standardized information governing access (R) | |||
| ‡m | Contact for access assistance (R) | |||
| ‡n | Terms governing access (R) | |||
| ‡q | Electronic format type (R) | |||
| ‡r | Standardized information governing use and reproduction (R) | |||
| ‡s | File size (R) | |||
| ‡t | Terms governing use and reproduction (R) | |||
| ‡u | Uniform Resource Identifier (R) | |||
| ‡x | Nonpublic note (R) | |||
| ‡y | Link text (R) | |||
| ‡z | Public note (R) | |||
| ‡2 | Access method (NR) | |||
| ‡3 | Materials specified (NR) | |||
| ‡5 | Institution to which field applies (NR) | |||
| ‡6 | Linkage (NR) | |||
| ‡7 | Access status (NR) | |||
| ‡8 | Field link and sequence number (R) |
Tag 883
| Tag | Ind 1 | Ind 2 | SFC | Definizione |
|---|---|---|---|---|
| 883 | Machine-generated Metadata Provenance (R) | |||
![]() |
No information provided/not applicable | |||
| 0 | Fully machine-generated | |||
| 1 | Partially machine-generated | |||
![]() |
Undefined | |||
| ‡a | Generation process (NR) | |||
| ‡c | Confidence value (NR) | |||
| ‡d | Generation date (NR) | |||
| ‡q | Generation agency (NR) | |||
| ‡x | Validity end date (NR) | |||
| ‡u | Uniform Resource Identifier (NR) | |||
| ‡w | Bibliographic record control number (R) | |||
| ‡0 | Authority record control number or standard number (R) | |||
| ‡1 | Real World Object URI (R) | |||
| ‡8 | Field link and sequence number (R) |
Tag 884
| Tag | Ind 1 | Ind 2 | SFC | Definizione |
|---|---|---|---|---|
| 884 | Description Conversion Information (R) | |||
![]() |
![]() |
Undefined | ||
| ‡a | Conversion process (NR) | |||
| ‡g | Conversion date (NR) | |||
| ‡k | Identifier of source metadata (NR) | |||
| ‡q | Conversion agency (NR) | |||
| ‡u | Uniform Resource Identifier (R) |
Tag 885
| Tag | Ind 1 | Ind 2 | SFC | Definizione |
|---|---|---|---|---|
| 885 | Matching Information (R) | |||
![]() |
![]() |
Undefined | ||
| ‡a | Matching information (NR) | |||
| ‡b | Status of matching and its checking (NR) | |||
| ‡c | Confidence value (NR) | |||
| ‡d | Generation date (NR) | |||
| ‡w | Record control number (R) | |||
| ‡x | Nonpublic note (R) | |||
| ‡z | Public note (R) | |||
| ‡0 | Authority record control number or standard number (R) | |||
| ‡1 | Real World Object URI (R) | |||
| ‡2 | Source (NR) | |||
| ‡5 | Institution to which field applies (NR) |
